Sign in or 

| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | 1 | | | Cal Poly Adapted Paddling Class for adults with physical disabilities. | ||
| Cal Poly Adapted Paddling class for adults with physical disabilites | | | | | | 10th |
| 11th Surfkayaking at San Onofre! Come on down!Questions? Contact h2onissa | 12th Santa Margarita Lake 9:30 am Boat Launch at White Oak Picnic Area Questions? Contact h2onissa or badpaddler | | | | | |
| | | | | | | 24th Elkhorn Slough Paddle 8:30 am Questions? Contact h2onissa or badpaddler |
Sunday November 25, 20079:00 am - 2:00 pmMorro Bay State Park MarinaWill you attend? Last Sunday paddle Nov. 25, 2007 - Morro Bay State Park Marina, by the museum. Be in the water and ready to go by 9AM. Vote in the poll at http://groups.yahoo.com/group/kayakmorrobay/polls to indicate if you can come or not. We usually launch 15-20 minutes early if all voting participants are ready to go. Participants are REQ'D to WEAR properly fitting Coast Guard Apv'd PFD's at all times on the water, and MUST be able to perform unassisted self-recovery from a capsize. Sit-on-top kayaks are recommended for beginners. Sit-inside kayaks MUST have bailing equipment and BOTH fore and aft sealed flotation chambers, or fully secured flotation bags. Tow ropes front & rear are recommended on all boats. New paddlers welcome. We are mature people paddling sit-on-tops and closed-deck (sit-inside) kayaks, with an occasional canoe. We like to paddle together on the water, observing wildlife w/ respect. Liability Disclaimer: Organizers assume no liability or responsibility for you. We are NOT professional guides or instructors... YOU alone assume full responsibility and liability for your actions if you participate. All new participants should read our orientation page at http://kayak.morro-bay.com Vote in the attendance poll please at http://groups.yahoo.com/group/kayakmorrobay/polls | | | | | | |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | 1New Year's Day | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15Martin Luther King Jr. Day | 16 | 17 | 18 | 19Washington'sBirthday | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14Valentine's Day | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | | | |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17St. Patrick's Day |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28Memorial Day | 29 | 30 | 31 | | |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4IndependenceDay | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | | | | | | 1 |
2 | 3Labor Day | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8Columbus Day | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10San Onofre Surfing (tentative) 8am |
11 | 12Vetern's Day | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22Thanksgiving Day | 23 | 24 Elkhorn Slough Paddle Questions? Contact h2onissa or badpaddler |
25 | 26 | 27 | 28 | 29 | 30 | |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | | | | | | 1 |
2 | 3 | 4 | 5 | 6 | ACA Instructor Candidate Exam -Half Moon Bay 7 goes until 12/9 | 8Jalama expression session and kayak surf campout. thanks to the Class V surfdogs |
9Jalama expression session and kayak surf campout. thanks to the Class V surfdogs | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 Winter Solstice Paddle to the back bay of Morro Bay. 9 am put-in at Windy Cove between museum and motel across from golf course. Questions? Contact badpaddler or h2onissa. |
23 | 24 | 25Christmas Day | 26Morro Bay Paddle! 9 am at the boat marina at the end of the Embarcadero. Questions? Email badpaddler or h2onissa | 27 | 28 | 29 |
30 | 31 | | | | | |
|
h2onissa |
Latest page update: made by h2onissa
, Dec 22 2007, 6:25 PM EST
(about this update
About This Update
20 words added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|