Sign in or 

| Place | Name | Time at Beach | Registration Number | Craft |
| 1 | George Meyer | 9:40:50 | 6 | Surf ski |
| 2 | Lloyd Reeves/Daughter | 9:40:55 | 62/63 | Tandem outrigger |
| 3 | Bob Eschwege | 9:43:51 | 33 | Kayak |
| 4 | George Newland | 9:52:54 | 80 | Paddleboard |
| 5 | Greg Berlin | 9:56:10 | 31 | |
| 6 | Corky Canaday | 9:57:18 | 67 | Kayak |
| 7 | Jarret Capelli | 9:57:29 | 56 | Paddleboarc |
| 8 | Victor Cabatuan | 9:59:10 | 41 | Kayak |
| 9 | Jeff Morrison | 9:59:54 | 47 | Kayak |
| 10 | Andreas Modl | 10:00:35 | 74 | Kayak |
| 11 | Scott Smith | 10:02:11 | 55 | SUP |
| 12 | Jason Lee | 10:02:35 | 54 | SUP |
| 13 | Ian Root | 10:03:15 | 71 | |
| 14 | Ralph Sutter | 10:06:25 | 1 | Kayak |
| 15 | Rick Towle | 10:06:30 | 2 | Kayak |
| 16 | Dmitri Jarocki | 10:06:46 | 19 | Paddleboard |
| 17 | Mark Battistoni | 10:10:39 | 13 | Kayak |
| 18 | Tom Reilly | 10:10:39 | 14 | SUP |
| 19 | Elizabeth Burhead | 10:12:27 | 36 | Kayak |
| 20 | Roger Emmons | 10:12:27 | 37 | Kayak |
| 21 | Mario Moreno/ ? | 10:12:36 | 23 | Tandem kayak |
| 22 | Greg Taylor | 10:14:09 | 97 | |
| 23 | Don Robertson | 10:14:20 | 64 | Kayak |
| 24 | Brian Beres | 10:17:09 | 72 | Kayak |
| 25 | Larry Mettler | 10:19:17 | 43 | Kayak |
| 26 | Rick Howard | 10:20:30 | 24 | SUP |
| 27 | Andrew Mina | 10:20:40 | 17 | Paddleboard |
| 28 | A.J. Santana | 10:21:05 | 68 | SUP |
| 29 | Kathy Sorrels | 10:23:15 | 5 | Kayak |
| 30 | Tiffany Abeloe | 10:23:16 | 11 | Kayak |
| 31 | Ron Gabel | 10:23:17 | Kayak | |
| 32 | Doug Tuthill | 10:23:30 | 12 | Kayak |
| 33 | Steve & Daniel Beadle | 10:25:11 | 9 | Tandem kayak |
| 34 | Dan Monteverde | 10:25:45 | 20 | Paddleboard |
| 35 | Annette Rietker/Jared Kolar | 10:26:09 | 83/84 | Tandem kayak |
| 36 | Ryan Luis | 10:26:12 | 29 | Kayak |
| 37 | Tiffany T. | 10:27:58 | 38 | Kayak |
| 38 | Brian Beres | 10:28:56 | 73 | Kayak |
| 39 | Josh Printup | 10:29:30 | 89 | |
| 40 | Lorena Chaviro | 10:30:05 | 25 | Kayak |
| 41 | Dave Chaviro | 10:31:25 | 26 | Kayak |
| 42 | Gary Roth | 10:31:34 | 59 | Kayak |
| 43 | Kyle Petersen | 10:31:56 | 7 | Paddleboard |
| 44 | Bob Olgin | 10:31:59 | 34 | Kayak |
| 45 | Cindy Gustafson | 10:34:10 | 76 | Kayak |
| 46 | Thomas Cee | 10:35:00 | 65 | Kayak |
| 47 | Sammy R./Stephan P. | 10:35:30 | 70/69 | Tandem kayak |
| 48 | Barny Andersen | 10:36:40 | 81 | SUP |
| 49 | Eddie Torrijos | 10:37:30 | 94 | |
| 50 | Amy Luis | 10:40:50 | 28 | Paddleboard |
| 51 | David Drake | 10:40:55 | 46 | SUP |
| 52 | Gordon Luis | 10:43:08 | 27 | Kayak |
| 53 | Brandon Stevens | 10:36:40 | 30 | Kayak |
| 54 | Chrissy F. | 10:43:40 | 78 | SUP |
| 55 | Jim Parker | 10:52:17 | 61 | Kayak |
| 56 | Jack Hansen | 10:52:37 | Kayak | |
| 57 | Kristin Guess | 10:52:40 | 35 | Kayak |
| 58 | Terri Detrick/Ann Champogne | 10:42:45 | 42 | Tandem kayak |
| 59 | Cesar Ramirez | 10:53:05 | 8 | Kayak |
| 60 | 10:53:10 | 7 | ||
| 61 | 10:53:23 | 98 | ||
| 62 | 10:53:29 | 40 | ||
| 63 | 10:53:44 | 39 | ||
| 64 | 11:00:16 | 91 | ||
| 65 | John Frady | 11:00:20 | ||
| 66 | Mike Nelson | 11:00:30 |
|
h2onissa |
Latest page update: made by h2onissa
, Sep 21 2009, 10:25 PM EDT
(about this update
About This Update
39 words added 30 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| badpaddler | Harmount Paddle | 11 | Sep 7 2009, 10:07 AM EDT by badpaddler | ||
|
Thread started: Aug 15 2009, 7:17 PM EDT
Watch
Hey Tiff & all the rest of you......
I'm going to paddle the one-way....I'm going to try to at least do that this year. I've been biking alot more than paddling but I know I can make it to Pismo at a casual pace of course....! See you there if not sooner..... badpaddler |
|||||
| seakayakca | harmount training paddle. | 0 | Aug 17 2009, 11:07 AM EDT by seakayakca | ||
|
Thread started: Aug 17 2009, 11:07 AM EDT
Watch
If anyone is interested, I plan on doing a SUP training paddle on Friday aug 21 Leaving old port and going to Bird Rock(off shell beach) and back. Should be about 5 miles round trip.
send a reply to this message and we can set up a time. I am planing on around 10am. should take about 1:30 or so. -tom |
|||||
| h2onissa | Harmount Paddle | 5 | Sep 4 2008, 7:42 PM EDT by Bilbord99 | ||
|
Thread started: Aug 14 2008, 11:29 PM EDT
Watch
Who can pass up "warm and fuzzy"?! I'm very excited about this annual event. It's a lot of fun and way cool to see and hang with a whole slew of paddlers all in one place. Come out for it y'all!
|
|||||